Passionate about cybersecurity since my university days, I combine research and teaching with active participation in CTF competitions and outreach in this field.
| Award | Organisation | Year |
|---|---|---|
| Winner — VII National Cybersecurity Research Conference | JNIC | 2022 |
| 3rd place — VIII National Cybersecurity Research Conference | JNIC | 2023 |
| 2nd place — BitUp 2021 | BitUp Congress | 2021 |
| Winner — II National CyberLeague | Civil Guard University Center | 2020 |
| Finalist — IV & V National CyberLeague | Civil Guard University Center | 2020 |
A web platform for cybersecurity scoring and assessment. It enables users and organisations to measure their security posture through automated challenges and metrics.
| Talk | Event | Date |
|---|---|---|
| OSINT in Chess: The Secret Behind Spain’s Olympiad Medals | RootedCON 2026 — Track Rooted, Room 17, 12:00 | 2026 |
| Chess and Cybersecurity: Strategies for a Connected World | III Chess, AI & Cybersecurity Conference — INCIBE, León | 2024 |
| How Public Is Your Private Information? | Universidad Rey Juan Carlos | Apr 2019 |
Courses taught at URJC related to cybersecurity:
| Subject | Role | Academic years |
|---|---|---|
| Computer Security | Lecturer | 2021–2026 |
| Secure Development Methodologies | Lecturer | 2021–2026 |
| Hacking Techniques | Lab sessions | 2025–2026 |