Free competitive programming course developed for the teams of the Universidad Rey Juan Carlos (URJC). Covers from introduction to advanced C++ algorithms.
Any fool can write code that a computer can understand. Good programmers write code that humans can understand. — Martin Fowler
| # | Topic | Slides |
|---|---|---|
| 1 | Presentation | View slides |
| 2 | Tips & Tricks | View slides |
| 3 | Introduction: Input & Output | View slides |
| 4 | Data Structures I | — |
| 5 | Data Structures II | — |
| 6 | Linear Structures | — |
| 7 | Non-linear Structures | — |
| 8 | Mathematics | — |
| 9 | Mathematics II | — |
| 10 | Graphs: Introduction | — |
| 11 | Graphs II | — |
| 12 | Graphs III | — |
| 13 | Graphs IV | — |
| 14 | Strings | — |
| 15 | Greedy | — |
| 16 | Geometry | — |
| 17 | Geometry II | — |
| 18 | Dynamic Programming | — |
| 19 | Dynamic Programming II | — |
| 20 | Segment Tree | — |
| 21 | Miscellaneous | — |
The course was taught at URJC during 2019 and 2020, lasting 3 to 4 months each edition, starting from zero to advanced competition algorithms.
Also presented at: